Playback stats
Plays / hour · last 24h
Plays / hour · last 7 days
Top tracks played · last 24h
| # | title | track_id | plays |
|---|---|---|---|
| 1 | — | 6a035e83e9c6de18333b98c3 | 85 |
| 2 | — | 69ef9af242d5cefd25986b83 | 73 |
| 3 | — | 6a077e77206d23605e599d40 | 67 |
| 4 | — | 69ffec399698e92361075942 | 67 |
| 5 | — | 69ef9b0fb7790512cc986b96 | 65 |
| 6 | — | 69ef9af6b9ff65d60c986b73 | 62 |
| 7 | — | 69ef9b13b7790512cc986b98 | 61 |
| 8 | SUNBURN AFTER MIDNIGHT | 6a8d1c1eb45e8db752eb6649 | 56 |
| 9 | — | 69ef9af442d5cefd25986b84 | 54 |
| 10 | — | 69ef9b0ab7790512cc986b95 | 49 |
| 11 | — | 69f108b4561f3000529ece83 | 47 |
| 12 | — | 69ac9c19d8185e176eefaf2d | 46 |
| 13 | — | 697805a5f6779171dbd7432f | 46 |
| 14 | — | 69a9d4a4510555f7f3f004ac | 43 |
| 15 | — | 69b090e5cb4e9416d9a7f490 | 40 |
| 16 | — | 69ab23bad92d57f5b4ee4a2b | 37 |
| 17 | — | 6a92183fd0351089435f2e08 | 34 |
| 18 | — | 697a66244fe49d239240f52f | 34 |
| 19 | — | 69ab1daba622d35f53ee49f3 | 33 |
| 20 | — | 6a913c2630434b74fc603c99 | 32 |
Top artists followed
| # | artist_id | followers |
|---|---|---|
| 1 | 6a8d1b6b98a875faa917579f | 1202 |
| 2 | 6977b78ba3210548e3e44ddf | 658 |
| 3 | 696a1b5e15fcd2d91394d24f | 446 |
| 4 | 69ef9dc416638a809942bad3 | 325 |
| 5 | 69efa14f16638a809942bad8 | 278 |
| 6 | 69fcde1f35c4a3a5b2e22ab2 | 260 |
| 7 | 69efa12b16638a809942bad6 | 241 |
| 8 | 69efa13c16638a809942bad7 | 236 |
| 9 | 69efa10116638a809942bad5 | 204 |
| 10 | 69a9d6d763065cebe5100184 | 197 |
| 11 | 69ac9e7977ea7e43104beb8d | 174 |
| 12 | 69efa16816638a809942bad9 | 171 |
| 13 | 6977d7a76a9f539e6cad272c | 161 |
| 14 | 6978f4e4f6779171dbd74362 | 125 |
| 15 | 69efa0db16638a809942bad4 | 103 |
| 16 | 69ab435233911d3405963331 | 102 |
| 17 | 69ab24668134c57b0eee4a03 | 97 |
| 18 | 69ac5f2cd8185e176eefaefc | 93 |
| 19 | 6981373e4dcd8fced0c577da | 90 |
| 20 | 69ab1e54a622d35f53ee4a09 | 88 |
Accounts by browser profile
| profile | count |
|---|---|
| win-chrome | 853 |
| mac-chrome | 343 |
| mac-safari | 157 |
| win-firefox | 83 |
| linux-chrome | 75 |
Accounts by timezone
| timezone | count |
|---|---|
| America/New_York | 320 |
| America/Los_Angeles | 230 |
| Europe/London | 152 |
| America/Chicago | 123 |
| America/Sao_Paulo | 82 |
| Europe/Berlin | 70 |
| Asia/Tokyo | 68 |
| Europe/Paris | 57 |
| America/Toronto | 56 |
| Europe/Madrid | 49 |
| America/Mexico_City | 49 |
| America/Denver | 45 |
| Asia/Kolkata | 43 |
| UTC | 36 |
| Asia/Seoul | 36 |
| Australia/Sydney | 30 |
| America/Phoenix | 27 |
| Europe/Amsterdam | 25 |
| Asia/Singapore | 13 |